Qaabka Quudinta Vacuum ZKS
Tilmaamaha ugu muhiimsan
Cutubka vacuum feeder-ka ee ZKS wuxuu isticmaalayaa hawo soo saaraysa bamka hawada dabaysha. Gelitaanka tuubada walxaha nuugista iyo nidaamka oo dhan ayaa loo sameeyay inay ku jiraan xaalad faaruq ah. Miraha budada ah ee walaxda waxa lagu nuugaa tuubada shay ee hawo jawigeedu ku jirto oo loo sameeyay inay noqdaan hawo ku socota walxo. Markay maraan tuubada walxaha nuugista, waxay yimaaddaan hopper-ka. Hawada iyo agabka ayaa lagu kala saaraa. Qalabka kala go'a waxaa loo diraa qalabka wax lagu helo. Xarunta xakamaynta ayaa maamusha xaalada "daran/damisa" ee sambabada sambabada ah ee quudinta ama ku shubista alaabta.
Cutubka quudiyaha faakuumka hawada cufan ee ka soo horjeeda aaladda wax afuufida ayaa ku rakiban. Marka la sii daayo walxaha mar kasta, garaaca hawada cadaadiska ayaa si liddi ku ah u garaacaya shaandhada. Budada ku dheggan shaandhada dusheeda waa la damiyay si loo hubiyo in walxaha nuugaya caadiga ah.
Xogta Farsamada ugu weyn
Qaabka | ZKS-1 | ZKS-2 | ZKS-3 | ZKS-4 | ZKS-5 | ZKS-6 | ZKS-7 | ZKS-10-6 | ZKS-20-5 |
Mugga quudinta | 400L/h | 600L/h | 1200L/h | 2000L/h | 3000L/h | 4000L/h | 6000L/h | 6000L/h Masaafada quudinta 10m | 5000L/h Masaafada quudinta 20m |
Awoodda guud | 1.5kw | 2.2kw | 3kw | 5.5kw | 4kw | 5.5kw | 7.5kw | 7.5kw | 11kw |
Isticmaalka Hawada | 8L/daqiiqo | 8L/daqiiqo | 10L/daqiiqo | 12L/daqiiqo | 12L/daqiiqo | 12L/daqiiqo | 17L/daqiiqo | 34L/daqiiqo | 68L/daqiiqo |
Cadaadiska Hawada | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6Mpa | 0.5-0.6 Mpa | 0.5-0.6 Mpa |
cabbir guud | Φ213*805 | Φ290*996 | Φ290*996 | Φ420*1328 | Φ420*1328 | Φ420*1328 | Φ420*1420 | Φ600*1420 | Φ800*1420 |
Sawirka qalabka